REFERENTI NAZIONALI
CLASSIFICA REINING FOR FUN PIEMONTE 2026
CERCA PER NOME, CATEGORIA,POSIZIONE,CAVALLO| POSIZIONE | NOME | COGNOME | CAVALLO | n°CERT.CAVALLO | CATEGORIA | DATA M/G/A |
|---|---|---|---|---|---|---|
| PRIMO | CHARLOTTE | ANDRIGHETTO | SMART SUGAR FREE | 670/26 | YOUTH R. REINING | 21/06/2026 |
| SECONDO | GIULIA MARTINA | RE | LD SUNSHINE GOLD | 15/26 | YOUTH R. REINING | 21/06/2026 |
| TERZO | CHARLOTTE | ANDRIGHETTO | MARYANGELINE | YOUTH R. REINING | 21/06/2026 | |
| 4 | NATALIA | CAVALLARO | RUF N SPEEDY | 39/26 | YOUTH R. REINING | 21/06/2026 |
| PRIMO | ALICE | BRACCIANI | BOMBER BLUE SUN | 249/26 | NON PRO R. REINING | 21/06/2026 |
| SECONDO | ANNA KAROLINA | CAVALLARO | RUF N SPEEDY | 39/26 | NON PRO R. REINING | 21/06/2026 |
| TERZO | ENRICO | CRAVERO | MJ CATTLELECTRIC | 11/26 | NON PRO R. REINING | 21/06/2026 |
| PRIMO | TIZIANA | GURRISI | HOLLYWOOD PRINCE SG | 747/26 | OPEN R. REINING | 21/06/2026 |
| SECONDO | ELENA | QUAGLIA | NIC WOOD TALLULAH | 6/26 | OPEN R. REINING | 21/06/2026 |
| PRIMO | CHARLOTTE | ANDRIGHETTO | SMART SUGAR FREE | 670/26 | ELY REINING | 21/06/2026 |
| SECONDO | MADDALENA | CAMER | WHIZZLE TIME OUT | 410/26 | ELY REINING | 21/06/2026 |
| TERZO | GIULIA MARTINA | RE | LD SUNSHINE GOLD | 15/26 | ELY REINING | 21/06/2026 |
| 4 | NATALIA | CAVALLARO | RUF N SPEEDY | 39/26 | ELY REINING | 21/06/2026 |
| PRIMO | CARLO GINO | OTTAVIANO | LITTLE CHILI SURPRISE | 665/26 | ELNP REINING | 21/06/2026 |
| PRIMO | GIANLUCA | BRUNO | DON SPARK N GUN | ELNP REINING | 21/06/2026 | |
| TERZO | FABRIZIO | ROCCA | LR CAPITAN SURPRISE | 616/26 | ELNP REINING | 21/06/2026 |
| 4 | MICHELE | COBUZZI | GAM BOOMERANG WHIZ54 | 846/26 | ELNP REINING | 21/06/2026 |
| 5 | ENRICO | CRAVERO | MJ CATTLELECTRIC | 11/26 | ELNP REINING | 21/06/2026 |
| 6 | ANNA KAROLINA | CAVALLARO | RUF N SPEEDY | 39/26 | ELNP REINING | 21/06/2026 |
| 7 | ANDREA | TRABUCCHI | TOP WHIZ 66 | 798/26 | ELNP REINING | 21/06/2026 |
| 8 | MICHELE | COBUZZI | CSG SHOWGUN | 744/26 | ELNP REINING | 21/06/2026 |
| PRIMO | MARGHERITA | ROCCA | TD FROZEN SHOWTIME | 526/26 | NON PRO REINING | 21/06/2026 |
| SECONDO | ROMANO FABIO | DI DIO | NG JUSTICE FOR ME | 746/26 | NON PRO REINING | 21/06/2026 |
| TERZO | CARLOTTA | SCALIA | VR MAGNUM SPARK | 316/26 | NON PRO REINING | 21/06/2026 |
| 3 | ALICE | BRACCIANI | BOMBER BLUE SUN | 249/26 | NON PRO REINING | 21/06/2026 |
| 5 | RICCARDO | ZORZAN | MR PEPPY FACE GUN | 100580A | NON PRO REINING | 21/06/2026 |
| 5 | GIULIA ANDREA | MARCOTTI | BOEMIL JACS FULL | 745/26 | NON PRO REINING | 21/06/2026 |
| 7 | SOFIA | GIANAZZA | BOEMIL JACS FULL | 745/26 | NON PRO REINING | 21/06/2026 |
| dq | CATERINA | CASALONE | CUSTOM LITTLE BILL | NON PRO REINING | 21/06/2026 | |
| PRIMO | RACHELE | MANDOLINI | RICO | 677/26 | PONY REINING | 21/06/2026 |
| PRIMO | DAMIANO | SANNA | HESA SONOFA SPARK | 272/26 | OPEN REINING | 21/06/2026 |
| SECONDO | GIULIA ANDREA | MARCOTTI | BOEMIL JACS FULL | 745/26 | OPEN REINING | 21/06/2026 |
| SECONDO | DAMIANO | SANNA | GAM BOOMERANG WHIZ54 | 846/26 | OPEN REINING | 21/06/2026 |
| 4 | MADDALENA | CAMER | WHIZZLE TIME OUT | 410/26 | OPEN REINING | 21/06/2026 |
| 5 | GIULIA ANDREA | MARCOTTI | JOKER CHIC TEAM | 678/26 | OPEN REINING | 21/06/2026 |
| 6 | ELENA | QUAGLIA | NIC WOOD TALLULAH | 6/26 | OPEN REINING | 21/06/2026 |
| 7 | GIULIA | ZANARDINI | DUN IT GREY BOOGIE | 842/26 | OPEN REINING | 21/06/2026 |
| 8 | SIMONE | CAMER | BAY BOOGIE VINTAGE | 748/26 | OPEN REINING | 21/06/2026 |
| 9 | ANDREA | TRABUCCHI | TOP WHIZ 66 | 798/26 | OPEN REINING | 21/06/2026 |
| 10 | TIZIANA | GURRISI | HOLLYWOOD PRINCE SG | 747/26 | OPEN REINING | 21/06/2026 |
| 11 | CARMELO | GUARINO | STARDUST SHINE N PEP | 195/26 | OPEN REINING | 21/06/2026 |
| 12 | LUCA | DELLA MORETTA | SURPRISE WIMPY SHINE | 100961A | OPEN REINING | 21/06/2026 |
| DQ | ALESSIA | OLIVA | TRASHYATTRACTION | 47260B | OPEN REINING | 21/06/2026 |
| DQ | GIANLUCA | BARRECA | KC APRIL LITTLE CHIC | 843/26 | OPEN REINING | 21/06/2026 |
| DQ | GIANLUCA | BARRECA | VR MAGNUM SPARK | 316/26 | OPEN REINING | 21/06/2026 |
| PRIMO | CHARLOTTE | ANDRIGHETTO | SMART SUGAR FREE | 670/26 | L1Y REINING | 21/06/2026 |
| PRIMO | FABRIZIO | ROCCA | TD FROZEN SHOWTIME | 526/26 | L1NP REINING | 21/06/2026 |
| SECONDO | ROMANO FABIO | DI DIO | NG JUSTICE FOR ME | 746/26 | L1NP REINING | 21/06/2026 |
| TERZO | CARLOTTA | SCALIA | VR MAGNUM SPARK | 316/26 | L1NP REINING | 21/06/2026 |
| 4 | SOFIA | GIANAZZA | BOEMIL JACS FULL | 745/26 | L1NP REINING | 21/06/2026 |
| 5 | CATERINA | CASALONE | CUSTOM LITTLE BILL | 35214BXX | L1NP REINING | 21/06/2026 |
| 6 | ENRICO | CRAVERO | MJ CATTLELECTRIC | 11/26 | L1NP REINING | 21/06/2026 |
| PRIMO | CHARLOTTE | ANDRIGHETTO | SMART SUGAR FREE | 670/26 | YOUTH R. REINING | 04/25/2026 |
| SECONDO | FRANCESCO | GRUPILLO | BB FROZEN CAPITAN | YOUTH R. REINING | 04/25/2026 | |
| dq | ELISA | MOLTENI | SMART PEPPY RUF | 802/26 | YOUTH R. REINING | 04/25/2026 |
| dq | ISABEL | MAISANO | WHIZ BE STYLISH MR | 755/26 | YOUTH R. REINING | 04/25/2026 |
| PRIMO | GIULIA ANDREA | MARCOTTI | JOKER CHIC TEAM | 678/26 | NON PRO R. REINING | 04/25/2026 |
| SECONDO | ALICE | BRACCIANI | BOMBER BLUE SUN | 249/26 | NON PRO R. REINING | 04/25/2026 |
| TERZO | NICOLE | MORAT | BLUEY CEE BARS | 539/26 | NON PRO R. REINING | 04/25/2026 |
| 4 | ANNA KAROLINA | CAVALLARO | RUF N SPEEDY | 39/26 | NON PRO R. REINING | 04/25/2026 |
| 5 | SOFIA | GIANAZZA | BOEMIL JACS FULL | 745/26 | NON PRO R. REINING | 04/25/2026 |
| 6 | MARCO | FRADUSCO | LET MECHECK ONLINE | 476/26 | NON PRO R. REINING | 04/25/2026 |
| 7 | ENRICO | CRAVERO | MJ CATTLELECTRIC | 11/26 | NON PRO R. REINING | 04/25/2026 |
| 8 | MICHELE | COBUZZI | CSG SHOWGUN | 744/26 | NON PRO R. REINING | 04/25/2026 |
| DQ | MARINA | BALDI | BB SPARKY GUN DIAMOND | NON PRO R. REINING | 04/25/2026 | |
| DQ | CARLOTTA | SCALIA | VR MAGNUM SPARK | 316/26 | NON PRO R. REINING | 04/25/2026 |
| DQ | ANILA | KRUSCHKE | PALE FACE CAT | NON PRO R. REINING | 04/25/2026 | |
| PRIMO | GIORGIA | FERRARI | GUN WOOD | 298/26 | OPEN R. REINING | 04/25/2026 |
| SECONDO | MARTINA | CHINELLI | DEBORAH | 64/26 | OPEN R. REINING | 04/25/2026 |
| TERZO | DAMIANO | SANNA | AF FROZEN FACE | 778/26 | OPEN R. REINING | 04/25/2026 |
| 4 | ELENA | QUAGLIA | NIC WOOD TALLULAH | 6/26 | OPEN R. REINING | 04/25/2026 |
| DQ | MARCO | CARAMELLINO | DV CASH | 524/26 | OPEN R. REINING | 04/25/2026 |
| DQ | DAMIANO | SANNA | HESA SONOFA SPARK | 272/26 | OPEN R. REINING | 04/25/2026 |
| Ns | TIZIANA | GURRISI | HOLLYWOOD PRINCE SG | 747/26 | OPEN R. REINING | 04/25/2026 |
| PRIMO | MADDALENA | CAMER | WHIZZLE TIME OUT | 410/26 | ELY REINING | 04/25/2026 |
| SECONDO | ELISA | MOLTENI | SMART PEPPY RUF | 802/26 | ELY REINING | 04/25/2026 |
| 3 | CHARLOTTE | ANDRIGHETTO | SMART SUGAR FREE | 670/26 | ELY REINING | 04/25/2026 |
| 4 | NATALIA | CAVALLARO | RUF N SPEEDY | 39/26 | ELY REINING | 04/25/2026 |
| 5 | MARGHERITA | ROCCA | TD FROZEN SHOWTIME | 526/26 | ELY REINING | 04/25/2026 |
| 5 | ISABEL | MAISANO | WHIZ BE STYLISH MR | 755/26 | ELY REINING | 04/25/2026 |
| PRIMO | ANDREA | MADLENA | RB MY WALLA GUNSHOT | 277/26 | ELNP REINING | 04/25/2026 |
| SECONDO | ALEXANDRA JOSIE | SILVESTRI | RS. DALI' OLENA | FISE 19203A | ELNP REINING | 04/25/2026 |
| TERZO | FABRIZIO | ROCCA | LR CAPITAN SURPRISE | 616/26 | ELNP REINING | 04/25/2026 |
| 4 | ANNA KAROLINA | CAVALLARO | RUF N SPEEDY | 39/26 | ELNP REINING | 04/25/2026 |
| 4 | GIULIA ANDREA | MARCOTTI | JOKER CHIC TEAM | 678/26 | ELNP REINING | 04/25/2026 |
| 6 | MARCO | FRADUSCO | LET MECHECK ONLINE | 476/26 | ELNP REINING | 04/25/2026 |
| 7 | SOFIA | GIANAZZA | BOEMIL JACS FULL | 745/26 | ELNP REINING | 04/25/2026 |
| 7 | AMBRA | GARLANDO | DOC GENUINE TARIS | 800/26 | ELNP REINING | 04/25/2026 |
| 9 | ENRICO | CRAVERO | MJ CATTLELECTRIC | 11/26 | ELNP REINING | 04/25/2026 |
| 9 | ANDREA | TRABUCCHI | TOP WHIZ 66 | 798/26 | ELNP REINING | 04/25/2026 |
| 11 | MARIANNA | FITTABILE | LITTLE DUNIT IS COMIN | 796/26 | ELNP REINING | 04/25/2026 |
| dq | CARLO GINO | OTTAVIANO | LITTLE CHILI SURPRISE | 665/26 | ELNP REINING | 04/25/2026 |
| dq | MICHELE | COBUZZI | CSG SHOWGUN | 744/26 | ELNP REINING | 04/25/2026 |
| dq | ANILA | KRUSCHKE | PALE FACE CAT | 100268E | ELNP REINING | 04/25/2026 |
| PRIMO | MARGHERITA | ROCCA | TD FROZEN SHOWTIME | 526/26 | NON PRO REINING | 04/25/2026 |
| PRIMO | EDOARDO | MILANO | EINSTEIN CHARLY CHEX | NON PRO REINING | 04/25/2026 | |
| TERZO | MIRKO | LOCCISANO | RB INVEST IN BLUEBERRY | 22936A | NON PRO REINING | 04/25/2026 |
| 4 | MICHELANGELO | MARTINATTO | DC SHINNING WHIZ | NON PRO REINING | 04/25/2026 | |
| 5 | GIULIA ANDREA | MARCOTTI | BOEMIL JACS FULL | 745/26 | NON PRO REINING | 04/25/2026 |
| 6 | ROMANO FABIO | DI DIO | NG JUSTICE FOR ME | 746/26 | NON PRO REINING | 04/25/2026 |
| 6 | LUCA | MAURI | GUNNA PLAY MY CD | 29882BXX | NON PRO REINING | 04/25/2026 |
| 8 | CARLOTTA | SCALIA | VR MAGNUM SPARK | 316/26 | NON PRO REINING | 04/25/2026 |
| 9 | MICHELANGELO | MARTINATTO | BERT FOR EVER GUN | NON PRO REINING | 04/25/2026 | |
| 9 | CARLO GINO | OTTAVIANO | LITTLE CHILI SURPRISE | 665/26 | NON PRO REINING | 04/25/2026 |
| 9 | SOFIA | GIANAZZA | BOEMIL JACS FULL | 745/26 | NON PRO REINING | 04/25/2026 |
| 11 | RICCARDO | ZORZAN | MR PEPPY FACE GUN | 100580A | NON PRO REINING | 04/25/2026 |
| dq | MATTEO | PAGANO | MELODY | 541/26 | NON PRO REINING | 04/25/2026 |
| dq | CATERINA | CASALONE | CUSTOM LITTLE BILL | NON PRO REINING | 04/25/2026 | |
| dq | ALICE | BRACCIANI | BOMBER BLUE SUN | 249/26 | NON PRO REINING | 04/25/2026 |
| dq | FABRIZIO | ROCCA | LR CAPITAN SURPRISE | 616/26 | NON PRO REINING | 04/25/2026 |
| PRIMO | ANITA | BREZZI | GRINGO | FISE 100970A | PONY REINING | 04/25/2026 |
| PRIMO | RACHELE | MANDOLINI | RICO | 677/26 | PONY REINING | 04/25/2026 |
| PRIMO | GIULIA ANDREA | MARCOTTI | JOKER CHIC TEAM | 678/26 | OPEN REINING | 04/25/2026 |
| SECONDO | MARCO | CARAMELLINO | DV CASH | 524/26 | OPEN REINING | 04/25/2026 |
| TERZO | LUCA | DELLA MORETTA | SURPRISE WIMPY SHINE | 100961A | OPEN REINING | 04/25/2026 |
| TERZO | ALICE | BRACCIANI | HOLLYWOOD PRINCE SG | 747/26 | OPEN REINING | 04/25/2026 |
| 5 | ANDREA | TRABUCCHI | TOP WHIZ 66 | 798/26 | OPEN REINING | 04/25/2026 |
| DQ | ELENA | QUAGLIA | NIC WOOD TALLULAH | 6/26 | OPEN REINING | 04/25/2026 |
| DQ | MARTINA | CHINELLI | DEBORAH | 64/26 | OPEN REINING | 04/25/2026 |
| DQ | ALESSANDRO | MAREDI | AT AMBICIOSO | 300/26 | OPEN REINING | 04/25/2026 |
| DQ | SIMONE | CAMER | BAY BOOGIE VINTAGE | 748/26 | OPEN REINING | 04/25/2026 |
| PRIMO | ROMANO FABIO | DI DIO | NG JUSTICE FOR ME | 746/26 | L1NP REINING | 04/25/2026 |
| SECONDO | JONATHAN | MISURIELLO | GF WHIEN BLUE GUN | 294/26 | L1NP REINING | 04/25/2026 |
| DQ | PIETRO | ARMANDO MORENO | MAYBE FUTURA WHIZ | L1NP REINING | 04/25/2026 | |
| DQ | MARCO | FRADUSCO | LET MECHECK ONLINE | 476/26 | L1NP REINING | 04/25/2026 |
| PRIMO | ENRICO | CRAVERO | MJ CATTLELECTRIC | 11/26 | RANCH REINING NON PRO | 03/15/2026 |
| PRIMO | ELENA | QUAGLIA | NIC WOOD TALLULAH | 6/26 | RANCH REINING OPEN | 03/15/2026 |
| PRIMO | GAIA | GIANNUZZI | PRETTY NIC | 100410A | ELY REINING | 03/15/2026 |
| SECONDO | MARTINA | ASCORTI | SA ROCKSTAR | 324/26 | ELY REINING | 03/15/2026 |
| DQ | MARGHERITA | ROCCA | TD FROZEN SHOWTIME | 526/26 | ELY REINING | 03/15/2026 |
| DQ | LORENZO | IOVINE | TD MAGNETIKA REVOLUTION | 307/26 | ELY REINING | 03/15/2026 |
| DQ | SAMUELE | VARALE | SUPER WHIMPY LITTLE WHIZ | FISE 23099A | ELY REINING | 03/15/2026 |
| DQ | MADDALENA | CAMER | WHIZZLE TIME OUT | 410/26 | ELY REINING | 03/15/2026 |
| DQ | MANUELE | BONZANO | MR SHINER | FISE 49041B | ELY REINING | 03/15/2026 |
| PRIMO | GIULIA ANDREA | MARCOTTI | JOKER CHIC TEAM | 678/26 | ELNP REINING | 03/15/2026 |
| SECONDO | FABRIZIO | ROCCA | LR CAPITAN SURPRISE | 616/26 | ELNP REINING | 03/15/2026 |
| 3 | ALEXANDRA JOSIE | SILVESTRI | RS. DALI' OLENA | 19203A | ELNP REINING | 03/15/2026 |
| 4 | ANDREA | MADLENA | RB MY WALLA GUNSHOT | 277/26 | ELNP REINING | 03/15/2026 |
| 5 | MICHELE | COBUZZI | CSG SHOWGUN | 744/26 | ELNP REINING | 03/15/2026 |
| DQ | CARLO GINO | OTTAVIANO | LITTLE CHILI SURPRISE | 665/26 | ELNP REINING | 03/15/2026 |
| DQ | GIULIA ANDREA | MARCOTTI | BOEMIL JACS FULL | 745/26 | ELNP REINING | 03/15/2026 |
| DQ | NICOLO' | BORETTI | WASABI GUN | FISE 22303A | ELNP REINING | 03/15/2026 |
| PRIMO | LORENZO | IOVINE | TD MAGNETIKA REVOLUTION | 307/26 | L1Y REINING | 03/15/2026 |
| SECONDO | MICHELLE | GIULIANI | ALL MONEY IN | 23105A | L1Y REINING | 03/15/2026 |
| PRIMO | ROMANO FABIO | DI DIO | NG JUSTICE FOR ME | 746/26 | L1NP REINING | 03/15/2026 |
| SECONDO | GIULIA ANDREA | MARCOTTI | JOKER CHIC TEAM | 678/26 | L1NP REINING | 03/15/2026 |
| DQ | MATTEO | PAGANO | MELODY | 541/26 | L1NP REINING | 03/15/2026 |
| SCRACH | SARA | SCARCIGLIA | PEPPER DRY SUN | 09084D | L1NP REINING | 03/15/2026 |
| DQ | SOFIA | GIANAZZA | BOEMIL JACS FULL | 745/26 | L1NP REINING | 03/15/2026 |
| PRIMO | ERIKA | COSTAMAGNA | TD FREEDOM OF SPOOKS | FISE 23632A | NON PRO | 03/15/2026 |
| SECONDO | ROBERTA | GIANFORMAGGIO | MAGNUM SHINING DREAM | 15955D | NON PRO | 03/15/2026 |
| 2 | MICHELLE | GIULIANI | ALL MONEY IN FACE | NON PRO | 03/15/2026 | |
| 4 | MARGHERITA | ROCCA | TD FROZEN SHOWTIME | 526/26 | NON PRO | 03/15/2026 |
| 4 | GIULIANO | GALLIZIA | GH DONNA WHIZ | FISE 23802A | NON PRO | 03/15/2026 |
| 6 | FABRIZIO | ROCCA | LR CAPITAN SURPRISE | 616/26 | NON PRO | 03/15/2026 |
| 7 | SOFIA | GIANAZZA | BOEMIL JACS FULL | 745/26 | NON PRO | 03/15/2026 |
| 8 | CARLO GINO | OTTAVIANO | LITTLE CHILI SURPRISE | 665/26 | NON PRO | 03/15/2026 |
| 8 | MIRKO | LOCCISANO | RB INVEST IN BLUEBERRY | 22936A | NON PRO | 03/15/2026 |
| 10 | MATTEO | PAGANO | MELODY | 541/26 | NON PRO | 03/15/2026 |
| DQ | GIULIA ANDREA | MARCOTTI | JOKER CHIC TEAM | 678/26 | NON PRO | 03/15/2026 |
| DQ | ROMANO FABIO | DI DIO | NG JUSTICE FOR ME | 746/26 | NON PRO | 03/15/2026 |
| DQ | CAROLINA | VAIRO | FACE FOR ROSES | FISE 23802A | NON PRO | 03/15/2026 |
| DQ | CARLOTTA | SCALIA | VR MAGNUM SPARK | 316/26 | NON PRO | 03/15/2026 |
| DQ | NICOLE | GIULIANI | SPARK OAK OLENA | FISE 48177B | NON PRO | 03/15/2026 |
| DQ | RICCARDO | ZORZAN | MR PEPPY FACE GUN | 100580A | NON PRO | 03/15/2026 |
| DQ | MARCO UMBERTO | ROSSO | COLONEL BO SHINING | 23810A | NON PRO | 03/15/2026 |
| DQ | CECILIA | BENFATTI | GUNNERS RAVENCLAW | 33966BXX | NON PRO | 03/15/2026 |
| DQ | MARCO | RINERO | FB CAPTAIN NIC DRY | FISE 23203A | NON PRO | 03/15/2026 |
| NO SCORE | SAMUELE | VARALE | ELEKTRA STEP | 22771A | NON PRO | 03/15/2026 |
| SCRACH | ALEXANDRA JOSIE | SILVESTRI | RS. DALI' OLENA | 19203A | NON PRO | 03/15/2026 |
| PRIMO | PIER CARLO | LAMBERTENGHI | WHIZZLE TIME OUT | 410/26 | OPEN | 03/15/2026 |
| SECONDO | ELENA | QUAGLIA | NIC WOOD TALLULAH | 6/26 | OPEN | 03/15/2026 |
| DQ | ALESSIA | OLIVA | TRASHYATTRACTION | FISE 47260B | OPEN | 03/15/2026 |
| DQ | LUCA | DELLA MORETTA | SURPRISE WIMPY SHINE | 100961A | OPEN | 03/15/2026 |
| DQ | MANUELE | BONZANO | SMOKING ZEDD | 24474A | OPEN | 03/15/2026 |
| DQ | GIANLUCA | BARRECA | VR MAGNUM SPARK | 316/26 | OPEN | 03/15/2026 |
PERFORMANCE PIEMONTE 2026
CERCA PER NOME, CATEGORIA,CAVALLO, POSIZIONE| POSIZIONE | NOME | COGNOME | CAVALLO | n°CERT.CAVALLO | CATEGORIA PERFORMANCE | DATA M/G/A |
|---|---|---|---|---|---|---|
| PRIMO | ELENA | QUAGLIA | NIC WOOD TALLULAH | 6/26 | OPEN TRAIL HORSE | 06/21/2026 |
| SECONDO | SILVIA | PANZA | BLAZE N ASSET | 749/26 | OPEN TRAIL HORSE | 06/21/2026 |
| PRIMO | SILVIA | PANZA | BLAZE N ASSET | 749/26 | NON PRO TRAIL HORSE | 06/21/2026 |
| PRIMO | MAURIZIO | SUSMEL | SZIPPINGAGOODMARTINI | 100983A | ELNP TRAIL HORSE | 06/21/2026 |
| SECONDO | ANNA KAROLINA | CAVALLARO | RUF N SPEEDY | 39/26 | ELNP TRAIL HORSE | 06/21/2026 |
| TERZO | MICHELE | COBUZZI | CSG SHOWGUN | 744/26 | ELNP TRAIL HORSE | 06/21/2026 |
| PRIMO | MARIANNA | PAIRONE | RTR PLACIDO DOMINIO | 536/26 | ELY TRAIL HORSE | 06/21/2026 |
| SECONDO | NATALIA | CAVALLARO | RUF N SPEEDY | 39/26 | ELY TRAIL HORSE | 06/21/2026 |
| TERZO | GIULIA MARTINA | RE | LD SUNSHINE GOLD | 15/26 | ELY TRAIL HORSE | 06/21/2026 |
| PRIMO | CARLA | RICCARDI | IMA SUDDEN ROCK RL | 100971A | W&T TRAIL HORSE | 06/21/2026 |
| PRIMO | SILVIA | PANZA | BLAZE N ASSET | 749/26 | OPEN WEST. PLEASURE | 06/21/2026 |
| PRIMO | SILVIA | PANZA | BLAZE N ASSET | 749/26 | NON PRO WEST. PLEASURE | 06/21/2026 |
| PRIMO | CARLA | RICCARDI | IMA SUDDEN ROCK RL | 100971A | ELNP WEST. PLEASURE | 06/21/2026 |
| SECONDO | MAURIZIO | SUSMEL | SZIPPINGAGOODMARTINI | 100983A | ELNP WEST. PLEASURE | 06/21/2026 |
| PRIMO | MARIANNA | PAIRONE | RTR PLACIDO DOMINIO | 536/26 | ELY WEST. PLEASURE | 06/21/2026 |
| PRIMO | ELENA | QUAGLIA | NIC WOOD TALLULAH | 6/26 | OPEN RANCH RAIL | 06/21/2026 |
| PRIMO | GABRIELE | RASTRELLI | DD LA MEJA FEO | FISE 21688A | NON PRO RANCH RAIL | 06/21/2026 |
| PRIMO | GIULIA | ARDORE | AT SPARK GRETA RUF | FISE 100969A | L1NP RANCH RAIL | 06/21/2026 |
| PRIMO | GIANLUCA | BRUNO | DON SPARK N GUN | FISE 100008I | ELNP RANCH RAIL | 06/21/2026 |
| SECONDO | ANNA KAROLINA | CAVALLARO | RUF N SPEEDY | 39/26 | ELNP RANCH RAIL | 06/21/2026 |
| TERZO | GIULIA | ARDORE | AT SPARK GRETA RUF | FISE 100969A | ELNP RANCH RAIL | 06/21/2026 |
| 4 | MICHELE | COBUZZI | CSG SHOWGUN | 744/26 | ELNP RANCH RAIL | 06/21/2026 |
| PRIMO | MARIANNA | PAIRONE | RTR PLACIDO DOMINIO | 536/26 | ELY RANCH RAIL | 06/21/2026 |
| SECONDO | NATALIA | CAVALLARO | RUF N SPEEDY | 39/26 | ELY RANCH RAIL | 06/21/2026 |
| TERZO | GIULIA MARTINA | RE | LD SUNSHINE GOLD | 15/26 | ELY RANCH RAIL | 06/21/2026 |
| PRIMO | SILVIA | PANZA | BLAZE N ASSET | 749/26 | OPEN HORSEMANSHIP | 06/21/2026 |
| PRIMO | MAURIZIO | SUSMEL | SZIPPINGAGOODMARTINI | 100983A | ELNP HORSEMANSHIP | 06/21/2026 |
| SECONDO | CARLA | RICCARDI | IMA SUDDEN ROCK RL | 100971A | ELNP HORSEMANSHIP | 06/21/2026 |
| TERZO | ANNA KAROLINA | CAVALLARO | RUF N SPEEDY | 39/26 | ELNP HORSEMANSHIP | 06/21/2026 |
| PRIMO | MARIANNA | PAIRONE | RTR PLACIDO DOMINIO | 536/26 | ELY HORSEMANSHIP | 06/21/2026 |
| PRIMO | ELENA | QUAGLIA | NIC WOOD TALLULAH | 6/26 | OPEN RANCH TRAIL | 06/21/2026 |
| PRIMO | GABRIELE | RASTRELLI | DD LA MEJA FEO | FISE 21688A | NON PRO RANCH TRAIL | 06/21/2026 |
| PRIMO | SARA | SCARCIGLIA | PEPPER DRY SUN | 09084D | L1NP RANCH TRAIL | 06/21/2026 |
| PRIMO | GIANLUCA | BRUNO | DON SPARK N GUN | FISE 100008I | ELNP RANCH TRAIL | 06/21/2026 |
| SECONDO | MICHELE | COBUZZI | CSG SHOWGUN | 744/26 | ELNP RANCH TRAIL | 06/21/2026 |
| TERZO | ANNA KAROLINA | CAVALLARO | RUF N SPEEDY | 39/26 | ELNP RANCH TRAIL | 06/21/2026 |
| 4 | GIULIA | ARDORE | AT SPARK GRETA RUF | FISE 100969A | ELNP RANCH TRAIL | 06/21/2026 |
| PRIMO | MARIANNA | PAIRONE | RTR PLACIDO DOMINIO | 536/26 | ELY RANCH TRAIL | 06/21/2026 |
| SECONDO | GIULIA MARTINA | RE | LD SUNSHINE GOLD | 15/26 | ELY RANCH TRAIL | 06/21/2026 |
| TERZO | NATALIA | CAVALLARO | RUF N SPEEDY | 39/26 | ELY RANCH TRAIL | 06/21/2026 |
| PRIMO | ELENA | QUAGLIA | NIC WOOD TALLULAH | 6/26 | OPEN RANCH RIDING | 06/21/2026 |
| PRIMO | GABRIELE | RASTRELLI | DD LA MEJA FEO | FISE 21688A | NON PRO RANCH RIDING | 06/21/2026 |
| PRIMO | SARA | SCARCIGLIA | PEPPER DRY SUN | 09084D | L1NP RANCH RIDING | 06/21/2026 |
| PRIMO | GIANLUCA | BRUNO | DON SPARK N GUN | FISE 100008I | ELNP RANCH RIDING | 06/21/2026 |
| SECONDO | ENRICO | CRAVERO | MJ CATTLELECTRIC | 11/26 | ELNP RANCH RIDING | 06/21/2026 |
| TERZO | GIULIA | ARDORE | AT SPARK GRETA RUF | FISE 100969A | ELNP RANCH RIDING | 06/21/2026 |
| 4 | ANNA KAROLINA | CAVALLARO | RUF N SPEEDY | 39/26 | ELNP RANCH RIDING | 06/21/2026 |
| 5 | MICHELE | COBUZZI | CSG SHOWGUN | 744/26 | ELNP RANCH RIDING | 06/21/2026 |
| PRIMO | MARIANNA | PAIRONE | RTR PLACIDO DOMINIO | 536/26 | ELY RANCH RIDING | 06/21/2026 |
| SECONDO | GIULIA MARTINA | RE | LD SUNSHINE GOLD | 15/26 | ELY RANCH RIDING | 06/21/2026 |
| TERZO | NATALIA | CAVALLARO | RUF N SPEEDY | 39/26 | ELY RANCH RIDING | 06/21/2026 |
| PRIMO | ELENA | QUAGLIA | NIC WOOD TALLULAH | 6/26 | OPEN RANCH RAIL | 04/25/2026 |
| SECONDO | MARTINA | CHINELLI | DEBORAH | 64/26 | OPEN RANCH RAIL | 04/25/2026 |
| TERZO | MARCO | CARAMELLINO | DV CASH | 524/26 | OPEN RANCH RAIL | 04/25/2026 |
| PRIMO | ALEXANDRA JOSIE | SILVESTRI | RS. DALI' OLENA | FISE 19203A | NON PRO RANCH RAIL | 04/25/2026 |
| SECONDO | GABRIELE | RASTRELLI | DD LA MEJA FEO | FISE 21688A | NON PRO RANCH RAIL | 04/25/2026 |
